Nextion NX4024T032 3.2 inch
Nextion is mainly applied to the IoT or the consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube
Out of stock
Nextion NX4024T032 3.2 inch is a seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to the IoT or the consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube. With the Nextion Editor software (Official Download), users can create and design their own Nextion display interfaces.
Package includes Nextion NX4024T032 3.2 inch Display, connecting wire, a power supply test board.
Note: the small power supply test board and connecting wire inside the package allow you to test if the electrical supply is enough or not. See the image below on how to use it.
Nextion Models
Nextion Type | Basic Series |
Nextion Models | NX4024T032_011N (N: No touch) |
NX4024T032_011R (R: Resistive touchscreen) |
Specifications
Data | Description | |
Colour | 64K 65536 colours | 16 bit 565, 5R-6G-5B |
Layout size | 95(L)×47.6(W)×4.6(H) | NX4024T032_011N |
95(L)×47.6(W)×5.8(H) | NX4024T032_011R | |
Active Area (A.A.) | 80.90mm(L)×47.60mm(W) | |
Visual Area (V.A.) | 69.60mm(L)×41.76mm(W) | |
Resolution | 400×240 pixel | Also can be set as 240×400 |
Touch-type | Resistive | |
Touches | > 1 million | |
Backlight | LED | |
Backlight lifetime (Average) | >30,000 Hours | |
Brightness | 200nit (NX4024T032_011N) | 0% to 100%, the interval of adjustment is 1% |
180 nit (NX4024T032_011R) | 0% to 100%, the interval of adjustment is 1% | |
Weight | 35.5g (NX4024T032_011N) | |
42.5g (NX3224T024_011R) |
Electronic Characteristics
Test Conditions | Min | Typical | Max | Unit | |
Operating Voltage | 4.75 | 5 | 7 | V | |
Operating Current | VCC=+5V, Brightness is 100% | – | 85 | – | mA |
SLEEP Mode | – | 15 | – | mA | |
Power supply recommend:5V, 500mA, DC |
Working Environment & Reliability Parameter
Test Conditions | Min | Typical | Max | Unit | |
Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | °C |
Storage Temperature | -30 | 25 | 85 | °C | |
Working Humidity | 25°C | 10% | 60% | 90% | RH |
Interfaces Performance
Test Conditions | Min | Typical | Max | Unit | |
Serial Port Baudrate | Standard | 2400 | 9600 | 115200 | bps |
Output High Voltage | IOH=-1mA | 3.0 | 3.2 | V | |
Output Low Voltage | IOL=1mA | 0.1 | 0.2 | V | |
Input High Voltage | 2.0 | 3.3 | 5.0 | V | |
Input Low Voltage | -0.7 | 0.0 | 1.3 | V | |
Serial Port Mode | TTL | ||||
Serial Port | 4Pin_2.54mm | ||||
USB interface | NO | ||||
SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card. * microSD card socket is exclusively used to upgrade Nextion firmware /HMI design |
Memory Features
Memory Type | Test Conditions | Min | Typical | Max | Unit |
FLASH Memory | Store fonts and images | 4 | MB | ||
RAM Memory | Store variables | 3584 | BYTE |
Product Dimensions
Product Certificates
Weight | 0.065 kg |
---|---|
Dimensions | 10 × 5 × 5 cm |