SMT/SMD 0402 Resistor and Capacitor Book 12500 pieces

Always have the right SMT components at your hand with this awesome 0402 Resistor and Capacitor book set! This book has nice translucent pages filled with cut tape SMT 0402 components

$55.00

Out of stock

Qty Discount
4 - 9 5%
10 + 8%
SKU: TS-P441
Categories:,
Description
Additional information
Applications
Support & Utility
Q & A

SMT/SMD 0402 Resistor and Capacitor Book 12500 pieces kit are trendy among Beginner hobbyists and electronic hobbyists.
All these 0402 SMD resistors and Capacitors can be placed in the SMD sample book, easy to carry and place.
The resistor/capacitor sample book is Clearly labelled on every paper’s front and back, never mixed up, easy to access.

YAGEO RC0402JR-07 0402 Resistor 170 Value x 50pcs = 8500pcs

1R / 10R / 100R / 1K / 10K / 100K / 1M / 10M
1.1R / 11R / 110R / 1.1K / 11K / 110K / 1.1M
1.2R / 12R / 120R / 1.2K / 12K / 120K / 1.2M
1.3R / 13R / 130R / 1.3K / 13K / 130K / 1.3M
1.5R / 15R / 150R / 1.5K / 15K / 150K / 1.5M
1.6R / 16R / 160R / 1.6K / 16K / 160K / 1.6M
1.8R / 18R / 180R / 1.8K / 18K / 180K / 1.8M
2R / 20R / 200R / 2K / 20K / 200K / 2M
2.2R / 22R / 220R / 2.2K / 22K / 220K / 2.2M
2.4R / 24R / 240R / 2.4K / 24K / 240K / 2.4M
2.7R / 27R / 270R / 2.7K / 27K / 270K / 2.7M
3R / 30R / 300R / 3K / 30K / 300K / 3M
3.3R / 33R / 330R / 3.3K / 33K / 330K / 3.3M
3.6R / 36R / 360R / 3.6K / 36K / 360K / 3.6M
3.9R / 39R / 390R / 3.9K / 39K / 390K / 3.9M
4.3R / 43R / 430R / 4.3K / 43K / 430K / 4.3M
4.7R / 47R / 470R / 4.7K / 47K / 470K / 4.7M
5.1R / 51R / 510R / 5.1K / 51K / 510K / 5.1M
5.6R / 56R / 560R / 5.6K / 56K / 560K / 5.6M
6.2R / 62R / 620R / 6.2K / 62K / 620K / 6.2M
6.8R / 68R / 680R / 6.8K / 68K / 680K / 6.8M
7.5R / 75R / 750R / 7.5K / 75K / 750K / 7.5M
8.2R / 82R / 820R / 8.2K / 82K / 820K / 8.2M
9.1R / 91R / 910R / 9.1K / 91K / 910K / 9.1M

SAMSUNG/muRata Capacitor 80 Value x 50pcs = 4000pcs

0.5pF±0.1pF 50V / 0.75pF±0.25pF 50V / 1pF±0.25pF 50V / 1.2pF±0.25pF 50V / 1.3pF±0.25pF 50V / 1.5pF±0.25pF 50V
1.6pF±0.25pF 50V / 1.8pF±0.25pF 50V / 2pF±0.25pF 50V / 2.2pF±0.25pF 50V / 2.4pF±0.25pF 50V / 2.5pF±0.25pF 50V
2.7pF±0.25pF 50V / 3pF±0.25pF 50V / 3.3pF±0.25pF 50V / 3.6pF±0.25pF 50V / 3.9pF±0.25pF 50V / 4.3pF±0.25pF 50V
4.7pF±0.25pF 50V / 5pF±0.25pF 50V / 6pF±0.25pF 50V / 6.2pF±0.5pF 50V / 6.8pF±0.25pF 50V / 7pF±0.25pF 50V

7.5pF±0.5pF 50V / 8pF±0.25pF 50V / 8.2pF±0.25pF 50V / 9pF±0.25pF 50V / 10pF±5% 50V / 11pF±5% 50V
12pF±5% 50V / 15pF±5% 50V / 16pF±5% 50V / 18pF±5% 50V / 20pF±5% 50V / 22pF±5% 50V
24pF±5% 50V / 27pF±5% 50V / 30pF±5% 50V / 33pF±5% 50V / 36pF±5% 50V / 39pF±5% 50V
43pF±5% 50V / 47pF±5% 50V / 51pF±5% 50V / 56pF±5% 50V / 62pF±5% 50V / 68pF±5% 50V
82pF±5% 50V / 100pF±5% 50V / 110pF±5% 50V / 120pF±5% 50V / 150pF±5% 50V / 180pF±5% 50V

200pF±5% 50V / 220pF±5% 50V / 330pF±10% 50V / 470pF±10% 50V / 680pF±10% 50V / 820pF±10% 50V
1nF±10% 50V / 1.5nF±10% 50V / 2.2nF±10% 50V / 3.3nF±10% 50V / 4.7nF±10% 50V / 6.8nF±10% 50V
8.2nF±10% 50V / 10nF±10% 25V / 15nF±10% 25V / 22nF±10% 25V / 33nF±10% 16V / 47nF±10% 16V
68nF±10% 16V / 82nF±10% 16V / 100nF±10% 16V / 220nF±10% 10V / 470nF±10% 10V / 680nF±10% 10V 820nF±10% 10V / 1uF±10% 10V

Package included
1 x SMT/SMD 0402 Resistor and Capacitor Assorted Folder

Development  Resources: demo codes, schematics, datasheets, etc

 

Notes:

1. There may be slight size deviations due to manual measurement, different measuring methods and tools.
2. The picture may not reflect the actual colour of the item because of different photographing light, angles and display monitors.

 

Weight 0.410 kg
Dimensions 19.1 × 13.6 × 3.8 cm


Product Applications

Q & A

There are no questions yet

Ask a question

Your question will be answered by a store representative or other customers.

Thank you for the question!

Your question has been received and will be answered soon. Please do not submit the same question again.

Error

Warning

An error occurred when saving your question. Please report it to the website administrator. Additional information:

Add an answer

Thank you for the answer!

Your answer has been received and will be published soon. Please do not submit the same answer again.

Error

Warning

An error occurred when saving your answer. Please report it to the website administrator. Additional information: