High quality 18650 Lithium battery . Because of the integrated safety board, the battery is longer in size compared to the unprotected 18650 Li-ion batteries. It is approximately 3 – 4 mm longer.
NOTICE: This item can only be shipped to Australian Addresses. Overseas Shipping not available.
$10.65
Model | 18650 |
Battery Chemical Composition | Lithium Ion |
Nominal Voltage | 3.7v |
Nominal Capacity | 2600mAh |
Battery Watt Hour Rating (Required for Lithium Batteries) | 9.62Wh |
Max charge Current | 1C |
Cut-off Voltage | 4.2V |
Standard Charging method | 0.5C CC(constant current)charge to 4.2V,then CV(constant voltage 4.2V) charge till charge current decline to ≤0.01C |
Max discharge current | 1C |
Cut-off Voltage | 3.0V |
Standard Discharging method | Constant current 0.2 C end voltage 2.75V. |
O.C.V | ≥3.85V |
Connection Type | Nipple |
Dimension | Thickness x Width x Height 17.8*XX*65 mm |
Weight | 47 Grams |
Cycle Life | Over 500 times |
Features | ⋅low self- discharge⋅ no memory effects⋅ anti-over charger, short-circuit production (with PCM) |
Operating Environment | Charging:0°C~45°C;65±20RHDischarging: 10°C~60°C;65±20RH |
Storage temperature | -5℃~35℃ |
Charging Attention | Charging current and charging voltage should be less than specified in the specification. The charger shall be designed to comply with specification. |
Dangerous Road Freight | NO |
Dangerous Air Freight | YES |
Tempero Systems offers many custom IoT electronic design services to help tailor our product to your exact needs. Whether you are looking for custom firmware, circuit board modifications, metal enclosures, or industrial color printing, we can help you with a wide variety of design services.